Total Vacancies
2,607
Loading page content…

UPESSC
Uttar Pradesh Education Service Selection Commission
UPESSC PGT 2026 • Advt No: 06/2026
UPESSC Advertisement No. 06/2026 notifies 2,607 Lecturer (PGT) vacancies in Government-aided secondary schools of Uttar Pradesh. Online applications start on 18 September 2026 and the written examination is scheduled for 15 and 16 December 2026.
Total Vacancies
2,607
Age Limit
21–62 Years
As on 01 Jul 2026
Application Dates
18 Sept – 18 Oct 2026
Closes 5:29 AM IST
Job Location
UP
Qualification
Subject-wise prescribed qualification. For most PGT subjects, a relevant Postgraduate degree plus NCTE-recognized B.Ed. is required; specific alternatives apply for Music, Home Science, Physical Education and Ranjan Kala.
Salary / Stipend
Pay Matrix Level 8: Rs. 47,600 to Rs. 1,51,100.
Jump directly to useful tools
Apply Online Link
Read eligibility, dates, fees, vacancies and application instructions carefully.
Particular | Details |
|---|---|
Recruiting Body | Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj |
Advertisement No. | 06/2026 |
Recruitment | Lecturer (PGT) Selection Examination 2026 |
Department | Secondary Education Department, Uttar Pradesh |
Institution Type | Government-aided non-government secondary schools (Boys / Girls) |
Total Vacancies | 2,607 |
Boys Schools | 2,329 vacancies |
Girls Schools | 278 vacancies |
Application Mode | Online through OTR-based application system |
Current Status | Notified; online application starts on 18 September 2026 |
Pay Matrix | Level 8: Rs. 47,600 to Rs. 1,51,100 |
Event | Date |
|---|---|
Advertisement Publication | 15 September 2026 |
OTR / Online Application Starts | 18 September 2026 |
Last Date to Apply / Deposit Fee | 17 October 2026 |
Last Date for Application Correction | 21 October 2026 |
Written Examination | 15 and 16 December 2026 |
Category | Application Fee |
|---|---|
General / Unreserved / OBC / EWS / Other | Rs. 1,500 |
SC / ST | Rs. 750 |
PwD | Rs. 500 |
Eligibility Item | Requirement |
|---|---|
Minimum Age | 21 years as on 1 July 2026 |
Maximum Age / Superannuation Ceiling | 62 years |
Qualification Cut-off | All mandatory qualifications must be possessed by the application closing date |
General Qualification Pattern | Relevant Postgraduate degree + NCTE-recognized B.Ed. for most subjects, with subject-specific alternatives for Music, Home Science, Physical Education and Ranjan Kala. |
Date of Birth Proof | Date of birth recorded in the High School or equivalent certificate will be accepted. |
Nationality | Online applications are invited from Indian citizens, subject to the notified eligibility conditions. |
Subject | Prescribed Educational Qualification |
|---|---|
Hindi | Postgraduate degree in Hindi + Bachelor's degree in Arts with Sanskrit as a subject + NCTE-recognized B.Ed. |
English | Postgraduate degree in English + NCTE-recognized B.Ed. |
Economics | Postgraduate degree in Economics + NCTE-recognized B.Ed. |
Sociology | Postgraduate degree in Sociology + NCTE-recognized B.Ed. |
Physics | Postgraduate degree in Physics + NCTE-recognized B.Ed. |
Chemistry | Postgraduate degree in Chemistry + NCTE-recognized B.Ed. |
Mathematics | Postgraduate degree in Mathematics + NCTE-recognized B.Ed. |
Commerce | Postgraduate degree in Commerce + NCTE-recognized B.Ed. |
History | Postgraduate degree with Ancient History / Medieval History / Modern History + NCTE-recognized B.Ed. |
Drawing & Painting | Postgraduate degree in Drawing and Painting + NCTE-recognized B.Ed. |
Psychology | Postgraduate degree in Psychology + NCTE-recognized B.Ed. |
Education | Postgraduate degree in Psychology or Education + NCTE-recognized B.Ed. |
Music Vocal | Postgraduate degree in Music OR Graduation with Music (Vocal) plus the prescribed specialization, along with NCTE-recognized B.Ed. |
Sanskrit | Postgraduate degree in Sanskrit + NCTE-recognized B.Ed. |
Urdu | Postgraduate degree in Urdu + NCTE-recognized B.Ed. |
Home Science | Postgraduate degree in Home Science OR B.Sc. Home Science + NCTE-recognized B.Ed. |
Geography | Postgraduate degree in Geography + NCTE-recognized B.Ed. |
Physical Education | Graduation + M.P.Ed. in Physical Education. |
Military Science | Postgraduate degree in Military Science / Defence Studies / Military Studies + NCTE-recognized B.Ed. |
Ranjan Kala | High School + Diploma in Fine Arts including Drawing from a Government of India-recognized art school + NCTE-recognized B.Ed. |
Biology | Postgraduate degree in Botany or Zoology + NCTE-recognized B.Ed. |
Civics | Postgraduate degree in Political Science / Political Studies + NCTE-recognized B.Ed. |
Logic | Postgraduate degree in Philosophy + NCTE-recognized B.Ed. |
Music Instrumental | Postgraduate degree in Music OR Graduation with Music (Instrumental) plus the prescribed specialization, along with NCTE-recognized B.Ed. |
Agriculture | Postgraduate degree in Agriculture Science + NCTE-recognized B.Ed. |
Agronomy (Shasya Vigyan) | Postgraduate degree in Agriculture Science + NCTE-recognized B.Ed. |
Vacancy Component | Posts |
|---|---|
Boys Schools | 2,329 |
Girls Schools | 278 |
General | 1,156 |
SC | 583 |
ST | 0 |
OBC | 650 |
EWS | 215 |
Total | 2,607 |
Subject | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
Hindi | 190 | 78 | 0 | 79 | 27 | 374 |
English | 135 | 77 | 0 | 56 | 17 | 285 |
Economics | 70 | 73 | 0 | 47 | 12 | 202 |
Sociology | 32 | 28 | 0 | 21 | 3 | 84 |
Physics | 68 | 22 | 0 | 30 | 12 | 132 |
Chemistry | 96 | 28 | 0 | 41 | 20 | 185 |
Mathematics | 57 | 18 | 0 | 26 | 11 | 112 |
Commerce | 20 | 8 | 0 | 23 | 12 | 63 |
History | 49 | 28 | 0 | 28 | 7 | 112 |
Drawing & Painting | 30 | 15 | 0 | 19 | 5 | 69 |
Psychology | 21 | 9 | 0 | 16 | 4 | 50 |
Education | 18 | 13 | 0 | 5 | 4 | 40 |
Music Vocal | 3 | 1 | 0 | 1 | 1 | 6 |
Sanskrit | 110 | 56 | 0 | 75 | 23 | 264 |
Urdu | 2 | 0 | 0 | 5 | 3 | 13 |
Home Science | 4 | 3 | 0 | 3 | 2 | 12 |
Geography | 108 | 50 | 0 | 76 | 14 | 248 |
Physical Education | 8 | 5 | 0 | 5 | 3 | 21 |
Military Science | 5 | 1 | 0 | 4 | 2 | 12 |
Ranjan Kala | 1 | 0 | 0 | 1 | 0 | 2 |
Biology | 60 | 15 | 0 | 37 | 18 | 130 |
Civics | 49 | 44 | 0 | 34 | 5 | 132 |
Logic | 6 | 2 | 0 | 4 | 0 | 12 |
Music Instrumental | 4 | 0 | 0 | 5 | 2 | 11 |
Agriculture | 7 | 8 | 0 | 9 | 8 | 32 |
Agronomy (Shasya Vigyan) | 3 | 1 | 0 | 0 | 0 | 4 |
The vacancy count may increase or decrease. Reservation and horizontal reservation will be applied according to the applicable Uttar Pradesh rules and the detailed advertisement.
Stage / Rule | Details |
|---|---|
Stage 1 | Written Examination - 360 marks |
Stage 2 | Interview - 40 marks |
Total Selection Marks | 400 marks |
Written Questions | 120 objective multiple-choice questions |
Question Distribution | 30 General Knowledge + 90 concerned subject |
Written Duration | 2 hours |
Correct Answer | +3 marks |
Wrong / Multiple Answer | -1 mark |
Merit Basis | Final merit is prepared from Written Examination and Interview marks. |
Tie Break | Written marks first, then Interview marks, then Postgraduate percentage, then training-qualification percentage, and finally older age. |
Particular | Details |
|---|---|
Post | Lecturer (PGT) |
Pay Matrix | Level 8 |
Pay Range | Rs. 47,600 to Rs. 1,51,100 |
Service Type | Regular teaching post in Government-aided non-government secondary schools under the Uttar Pradesh Secondary Education Department. |
School Allotment | School preference / allotment work is to be handled by the authorized authority, Director of Secondary Education, Uttar Pradesh. |
Male Candidates and Girls Schools | Male candidates are generally not eligible for appointment in girls institutions; the advertisement contains a limited exception relating to a blind candidate in Music. |
Female Candidates | Women are eligible for both boys and girls school categories, but must choose one category while applying for a subject. |
Step | Action |
|---|---|
1 | Complete One Time Registration (OTR) on the UPESSC portal; OTR is mandatory before the recruitment application can be submitted. |
2 | Open Advertisement No. 06/2026 for Lecturer (PGT) Selection Examination 2026. |
3 | Fill registration and application details in English and select the correct subject, category and school category where applicable. |
4 | Upload the prescribed passport-size photograph and clear signature in the specified JPG/JPEG format. |
5 | Upload supporting certificates/documents in PDF format within the prescribed file-size limits. |
6 | Pay the applicable examination fee through the available online payment options. |
7 | Complete the application and fee payment by 17 October 2026. |
8 | Use the correction facility, if required, by 21 October 2026. |
9 | Save/print the final submitted application; the notification advises keeping three copies for future use, including interview/document verification. |
Check | What to Verify |
|---|---|
Application Starts | 18 September 2026 |
Application / Fee Deadline | 17 October 2026 |
Correction Deadline | 21 October 2026 |
Exam Dates | 15 and 16 December 2026 |
Age | Minimum 21 years as on 1 July 2026; notified service-age ceiling is 62 years. |
Subject Qualification | Verify the exact subject-wise postgraduate / professional qualification before applying. |
B.Ed. Requirement | Most subjects require an NCTE-recognized B.Ed.; Physical Education and other specifically notified subjects follow their own qualification route. |
School Category | Women applying for a subject must choose either Boys or Girls school category; a male candidate is generally not eligible for Girls schools. |
One Application Rule | Only one application for a subject/category combination is accepted; where multiple applications are submitted, the last application is treated as valid. |
Reserved Category | Reservation benefits are subject to Uttar Pradesh domicile and prescribed certificates; candidates from outside Uttar Pradesh do not receive UP reserved-category concessions. |
Interview Documents | Shortlisted candidates must bring originals and two self-attested sets of the prescribed educational, category, character, NOC and other applicable documents. |
Exam Pattern | 120 MCQs, 360 written marks, 2 hours, +3 for correct and -1 for wrong/multiple answer. |
The notification contains 2,607 Lecturer (PGT) vacancies, including 2,329 posts in boys schools and 278 posts in girls schools.
Online applications start on 18 September 2026 and the last date for application and fee payment is 17 October 2026.
The minimum age is 21 years as on 1 July 2026. The notification states the service/superannuation age as 62 years.
For most subjects, candidates require a Postgraduate degree in the relevant subject and an NCTE-recognized B.Ed.. Some subjects such as Physical Education, Home Science, Music and Ranjan Kala have specific alternative qualification conditions.
Selection is based on a 360-mark written examination and a 40-mark interview, for a total of 400 marks.
The written paper contains 120 MCQs in 2 hours: 30 General Knowledge questions and 90 subject questions. Each correct answer carries 3 marks and each wrong or multiple-marked answer attracts a 1-mark deduction.
Published updates and official resources in a compact newest-first list.