Total Vacancies
12,405
Loading page content…

UPESSC
Uttar Pradesh Education Service Selection Commission
UPESSC Assistant Teacher 2026 • Advt No: 05/2026
UPESSC Advertisement No. 05/2026 invites online applications for 12,405 Assistant Teacher posts in Uttar Pradesh, comprising 11,508 Primary Urban vacancies and 897 Assistant Teacher Attached Primary vacancies in aided schools. The written selection examination is scheduled for 3 and 4 December 2026.
Total Vacancies
12,405
Age Limit
21–62 Years
As on 01 Jul 2026
Application Dates
16 Sept – 16 Oct 2026
Closes 5:29 AM IST
Job Location
UP
Qualification
Graduation / Bachelor degree with the prescribed elementary teacher-training qualification such as BTC/D.El.Ed or another eligible recognized route, plus the applicable Teacher Eligibility Test (TET) qualification.
Salary / Stipend
Pay Matrix Level 6: Rs. 35,400 to Rs. 1,12,400 for both notified Assistant Teacher categories.
Jump directly to useful tools
Apply Online Link
Read eligibility, dates, fees, vacancies and application instructions carefully.
Particular | Details |
|---|---|
Recruiting Body | Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj |
Advertisement No. | 05/2026 |
Advertisement Date | 15 September 2026 |
Recruitment | Assistant Teacher Primary, Urban (Basic Education Department) and Assistant Teacher Attached Primary in Government-Aided Schools (Secondary Education Department) |
Total Vacancies | 12,405 posts |
Assistant Teacher Primary, Urban | 11,508 posts |
Assistant Teacher Attached Primary - Aided Schools | 897 posts |
Application Mode | Online through OTR-based application system |
Exam Dates | 3 and 4 December 2026 |
Pay Level | Level 6 - Rs. 35,400 to Rs. 1,12,400 |
Candidates seeking consideration for both school categories must fill the required preference options in the online application. The preference cannot be changed after the prescribed deadline.
Event | Date |
|---|---|
Advertisement publication | 15 September 2026 |
OTR / online application starts | 16 September 2026 |
Last date for online application fee / completion | 15 October 2026 |
Last date for application correction | 19 October 2026 |
Selection examination | 3 and 4 December 2026 |
Category | Examination Fee |
|---|---|
General / Unreserved / OBC / EWS / Other | Rs. 1,000 |
SC / ST | Rs. 500 |
Persons with Disabilities | Rs. 300 |
Fee can be paid through the online payment options provided on the portal. The fee receipt should be preserved for future reference.
Post | Educational Qualification |
|---|---|
Assistant Teacher Primary, Urban | Graduation / Bachelor degree from a recognized University or equivalent qualification, plus a Government-recognized elementary teacher-training qualification such as BTC/D.El.Ed or another eligible qualification listed in the advertisement, and Teacher Eligibility Test (TET) qualification conducted by the State Government or Government of India. The notice states that the BTC course is presently conducted under the name D.El.Ed. |
Assistant Teacher Attached Primary - Aided School | Graduation / Bachelor degree from a recognized University or institution, BTC or D.El.Ed from an NCTE-recognized institution, and successful qualification in the Teacher Eligibility Test for Classes I to V conducted by the Uttar Pradesh Government or Government of India. |
Post / Category | Age Rule as on 1 July 2026 |
|---|---|
Assistant Teacher Primary, Urban | 21 to 40 years |
Assistant Teacher Attached Primary - Aided School | Minimum 21 years; maximum 62 years |
UP SC / ST / OBC candidates for Urban post | 5 years relaxation in the upper age limit |
Persons with Disabilities for Urban post | 15 years relaxation in the upper age limit |
Ex-Servicemen for Urban post | Relaxation equal to the period of military service plus 3 years, as provided in the notice |
Shiksha Mitra for Urban post | Maximum age up to 60 years |
All mandatory qualifications must be possessed by the closing date of the application. The date of birth recorded in the High School/equivalent certificate is treated as the valid date of birth.
Post / School Type | Vacancies |
|---|---|
Assistant Teacher Primary, Urban - Basic Education Department | 11,508 |
Assistant Teacher Attached Primary - Boys Aided Schools | 473 |
Assistant Teacher Attached Primary - Girls Aided Schools | 424 |
Assistant Teacher Attached Primary - Total Aided Schools | 897 |
Grand Total | 12,405 |
Urban Primary Vertical Category | Vacancies |
|---|---|
Unreserved | 4,746 |
EWS | 1,116 |
OBC | 3,069 |
SC | 2,379 |
ST | 198 |
Total | 11,508 |
Aided Primary Category | Boys Schools | Girls Schools | Combined |
|---|---|---|---|
General | 196 | 182 | 378 |
SC | 189 | 159 | 348 |
ST | 0 | 0 | 0 |
OBC | 84 | 80 | 164 |
EWS | 4 | 3 | 7 |
Total | 473 | 424 | 897 |
Urban vacancies are distributed district-wise across Uttar Pradesh. The notice also provides horizontal reservation figures for disability categories, dependents of freedom fighters and ex-servicemen. Vacancy numbers may increase or decrease.
Stage / Rule | Details |
|---|---|
Stage 1 | Written Selection Examination |
Stage 2 | Record / document verification for shortlisted candidates |
Final Appointment | Subject to eligibility verification, category documents, medical/other applicable requirements and allotment by the competent education authority |
Merit Basis | Written examination marks |
Tie Break 1 | Higher Graduation percentage |
Tie Break 2 | If Graduation percentage is equal, higher teacher-training qualification percentage |
Tie Break 3 | If still tied, the older candidate is placed higher |
Normalization | If the examination is conducted in more than one shift, normalized scores will be used as per the Commission procedure. |
Exam Parameter | Details |
|---|---|
Total Questions | 120 objective-type MCQs |
Maximum Marks | 360 marks |
Duration | 2 hours |
Correct Answer | +3 marks |
Wrong / Multiple Answer | -1 mark |
Question Paper Language | Hindi and English |
Answer Sheet | OMR-based response sheet using black ball-point pen |
The detailed syllabus for both Assistant Teacher categories is made available by the Commission separately on its official website.
Particular | Details |
|---|---|
Assistant Teacher Primary, Urban | Pay Level 6 - Rs. 35,400 to Rs. 1,12,400 |
Assistant Teacher Attached Primary - Aided School | Pay Level 6 - Rs. 35,400 to Rs. 1,12,400 |
Department - Urban Post | Basic Education Department / Uttar Pradesh Basic Education Council |
Department - Aided Primary Post | Secondary Education Department - attached primary sections of Government-aided schools |
School Allotment | Allotment/placement after selection is carried out by the competent Basic Education / Secondary Education authority. |
Nature of Recruitment | Direct recruitment to Assistant Teacher posts under the respective notified school establishments. |
Step | Action |
|---|---|
1 | Complete One Time Registration (OTR) on the UPESSC portal; OTR is mandatory before applying. |
2 | Open Advertisement No. 05/2026 and fill the online application in English. |
3 | Enter personal, category, educational and teacher-training qualification details carefully. |
4 | Select the required preference for the two school categories if seeking consideration for both. |
5 | Upload the prescribed passport-size photograph and clear signature. |
6 | Upload supporting certificates/documents in the prescribed PDF format and file size. |
7 | Pay the applicable examination fee through the online payment gateway. |
8 | Final-submit the application and retain three printed copies for future use, including document verification. |
9 | Complete the application/fee process by 15 October 2026. |
10 | Use the correction facility, if required, by 19 October 2026. |
Upload Item | Specification |
|---|---|
Signature | JPG/JPEG, 10 KB to 200 KB, resolution 140 x 110 pixels |
Passport-size Photograph | 30 KB to 300 KB; prescribed pixel resolution range in the notice |
Certificates / Documents | PDF format, 50 KB to 500 KB each |
Check | What to Verify |
|---|---|
OTR | One Time Registration is mandatory before submitting the recruitment application. |
Application Deadline | 15 October 2026 |
Correction Deadline | 19 October 2026 |
Qualification | Graduation + prescribed teacher-training qualification + applicable TET must be completed by the closing date. |
Age | Urban post: 21-40 years; Aided Primary post: 21-62 years as on 1 July 2026, subject to applicable rules/relaxations. |
School Preference | Preference for consideration under the two school categories must be entered during application and cannot be changed after the deadline. |
Application Data | Category, sub-category, date of birth, gender and other core details should be checked carefully before final submission. |
Document Verification | Keep two self-attested sets of application printouts and supporting educational/category certificates ready for verification. |
Reserved Category | UP reservation benefits require valid prescribed certificates; candidates from outside Uttar Pradesh do not receive UP state-reservation benefits. |
Exam Centre | The allotted examination centre must be used; appearing at another centre may lead to cancellation/non-evaluation. |
The advertisement notifies 12,405 vacancies: 11,508 Assistant Teacher Primary Urban posts and 897 Assistant Teacher Attached Primary posts in aided schools.
The application/fee deadline is 15 October 2026. The last date for permitted online correction is 19 October 2026.
Candidates need a recognized Graduation degree, the prescribed elementary teacher-training qualification, and the applicable TET qualification. The exact eligible training route depends on the post category.
For Assistant Teacher Primary Urban, the basic age limit is 21 to 40 years. For Assistant Teacher Attached Primary in aided schools, the notified range is 21 to 62 years, calculated as on 1 July 2026.
The written test carries 120 MCQs for 360 marks in 2 hours. Each correct answer carries 3 marks and a wrong or multiple-marked answer attracts a deduction of 1 mark.
Both notified Assistant Teacher categories carry Pay Level 6, Rs. 35,400 to Rs. 1,12,400.
Published updates and official resources in a compact newest-first list.