Total Vacancies
77
Loading page content…

CONCOR
Container Corporation of India Limited
CONCOR MT & AO 2026 • Advt No: 05/2026
Container Corporation of India Limited has invited online applications for 77 Management Trainee and Assistant Officer vacancies under Employment Notification No. 05/2026. Online registration is open from 31 August 2026 at 10:00 AM to 30 September 2026 at 11:55 PM. Management Trainee selection includes CBT followed by GD and/or Interview as decided by CONCOR, while Assistant Officer selection is based on CBT performance.
Total Vacancies
77
Age Limit
18–32 Years
As on 31 Aug 2026
Application Dates
31 Aug – 30 Sept 2026
Closes 11:55 PM IST
Job Location
All India
Qualification
Post-specific qualification. Depending on the post, candidates require Graduation, B.Com, relevant Diploma or Engineering Degree, MBA/MSW/PG Degree or Diploma, Chartered Accountant, Company Secretary, BCA, MCA, M.Sc., PGDCA or DOEACC qualification with the prescribed marks and relevant experience.
Salary / Stipend
Management Trainee pay scale is Rs. 50,000-3%-1,60,000 with approximate CTC of Rs. 20.11 lakh per annum. Assistant Officer pay scale is Rs. 40,000-3%-1,36,000 with approximate CTC of Rs. 16.09 lakh per annum.
Jump directly to useful tools
Apply Online
Read eligibility, dates, fees, vacancies and application instructions carefully.
Container Corporation of India Limited (CONCOR), a Navratna Central Public Sector Enterprise under the administrative control of the Ministry of Railways, has invited online applications under Employment Notification No. 05/2026 for Management Trainee and Assistant Officer posts.
Recruitment Particular | Details |
|---|---|
Organization | Container Corporation of India Limited (CONCOR) |
Advertisement No. | 05/2026 |
Posts | Management Trainee and Assistant Officer |
Total Vacancies | 77 Posts |
Eligibility Cut-off | 31 August 2026 |
Event | Date |
|---|---|
Online Application Start | 31 August 2026, 10:00 AM |
Last Date to Apply | 30 September 2026, 11:55 PM |
Last Date for Fee Payment | 30 September 2026, 11:55 PM |
Post | Vacancy |
|---|---|
Grand Total | 77 |
Management Trainee - Commercial & Operations | 25 |
Management Trainee - Accounts / Compliance | 9 |
Management Trainee - Technical | 4 |
Management Trainee - MIS | 3 |
Management Trainee - Civil | 2 |
Management Trainee - Personnel & Administration | 2 |
Assistant Officer - Commercial & Operations | 20 |
Assistant Officer - Accounts | 2 |
Assistant Officer - Technical | 4 |
Assistant Officer - MIS | 2 |
Assistant Officer - Civil | 4 |
Category | Vacancies |
|---|---|
UR | 37 |
OBC-NCL | 19 |
SC | 12 |
ST | 6 |
EWS | 3 |
Horizontal reservation includes 4 PwBD and 2 Ex-Servicemen vacancies within the notified total.
Post | Qualification / Experience | UR Age |
|---|---|---|
MT Commercial & Operations | Graduate with minimum 55% marks plus 2-year MBA / equivalent PG Degree or Diploma in Marketing, International Business, Operations, Logistics or Supply Chain Management with minimum 60% marks. | 18-28 Years |
MT Accounts | Graduate with minimum 55% marks and qualified Chartered Accountant. | 18-28 Years |
MT Accounts / Compliance | Graduate with minimum 55% marks and qualified Company Secretary. | 18-28 Years |
MT Technical | Bachelor's Degree in Engineering in Mechanical, Electrical or Electronics with minimum 60% marks. | 18-28 Years |
MT MIS | B.Tech/BE Computer Engineering or Computer Science, MCA, M.Sc. IT, M.Sc. Computer Science or DOEACC B Level with minimum 60% marks. | 18-28 Years |
MT Civil | Bachelor's Degree in Civil Engineering with minimum 60% marks. | 18-28 Years |
MT Personnel & Administration | Graduate with minimum 55% marks plus 2-year MBA, MSW or equivalent PG Degree/Diploma in HRM, Personnel Management or Industrial Relations with minimum 60% marks. | 18-28 Years |
AO Commercial & Operations | Graduate with minimum 50% marks and 4 years relevant experience; 2 years with prescribed logistics/shipping/trade qualification. | 18-32 Years |
AO Accounts | B.Com with minimum 50% marks and 4 years relevant experience; 2 years for CA Intermediate/CMA Intermediate qualified candidates. | 18-32 Years |
AO Technical | Diploma/Bachelor's Degree in Mechanical, Electrical or Electronics with minimum 50% marks; 3 years experience for Diploma and 1 year for qualifying Engineering Degree holders. | 18-32 Years |
AO MIS | Graduate with PGDCA/BCA/B.Sc. Hons. Computer Science/DOEACC A Level with minimum 50% and 3 years experience; or prescribed higher IT qualification with 1 year experience. | 18-32 Years |
AO Civil | Bachelor's Degree or Diploma in Civil Engineering with minimum 50% marks; 1 year experience for Degree holders and 3 years for Diploma holders. | 18-32 Years |
Category | Relaxation |
|---|---|
SC / ST | 5 Years |
OBC-NCL | 3 Years |
PwBD | 10 Years |
Ex-Servicemen | 3 Years plus qualifying service |
Departmental Candidates | 5 Years |
Maximum age after all applicable relaxations cannot exceed 50 years.
Particular | Details |
|---|---|
MT Fee - General/OBC/EWS | Rs. 750 + GST |
AO Fee - General/OBC/EWS | Rs. 500 + GST |
SC/ST/PwBD/Ex-Servicemen Fee | No Application Fee |
MT Pay Scale | Rs. 50,000-3%-1,60,000; Approx. CTC Rs. 20.11 LPA |
AO Pay Scale | Rs. 40,000-3%-1,36,000; Approx. CTC Rs. 16.09 LPA |
Post | Selection Stages |
|---|---|
Management Trainee | Computer Based Test followed by Group Discussion and/or Interview as decided by CONCOR. |
Assistant Officer | Selection based on Computer Based Test performance followed by applicable verification and appointment formalities. |
Subject | Questions | Marks |
|---|---|---|
Total | 100 | 100 |
Professional Knowledge | 50 | 50 |
English Language | 10 | 10 |
Reasoning | 10 | 10 |
Quantitative Aptitude | 15 | 15 |
General Knowledge | 15 | 15 |
CBT duration is 90 minutes. Eligible PwBD candidates using a scribe get 120 minutes. There is negative marking of 0.25 mark for every incorrect answer.
Particular | Details |
|---|---|
Training Period | 1 Year |
Post after Successful Training | Assistant Manager in E1 Grade |
Service Bond | Rs. 2 lakh plus 12% interest per annum |
Minimum Service | 3 Years excluding training period |
Applications are accepted through online mode only.
Keep a valid personal email ID and mobile number active throughout the recruitment process.
Candidates may choose three CBT cities in order of preference.
Separate application and applicable fee are required for each postcode if applying for more than one post.
Management Trainee candidates in the final year/semester may apply provisionally subject to producing final qualification documents at the prescribed stage.
Government, PSU, Autonomous Body and eligible departmental employees must produce NOC at Document Verification.
Selected candidates may be posted or transferred to any CONCOR office, terminal or unit anywhere in India.
Final appointment is subject to Document Verification, medical fitness, police verification and other applicable checks.
Question | Answer |
|---|---|
How many vacancies are available? | 77 vacancies: 45 Management Trainee and 32 Assistant Officer posts. |
What is the last date? | 30 September 2026 at 11:55 PM. |
What is the age limit? | MT: 18-28 years; AO: 18-32 years for UR candidates as on 31 August 2026. |
Is there negative marking? | Yes, 0.25 mark is deducted for each incorrect CBT answer. |
Can a candidate apply for multiple posts? | Yes. Separate application and applicable fee are required for each postcode. |
Published updates and official resources in a compact newest-first list.