Total Vacancies
854
Loading page content…

CG Vyapam / CGPEB
Chhattisgarh Professional Examination Board
CG Lecturer Recruitment 2026 • Advt No: ESTB-101/207/2025/176
Directorate of Public Instruction, Chhattisgarh has issued a detailed advertisement for 854 Lecturer posts across E and T cadres in eight subjects. Selection will be based on a written recruitment examination conducted by CGSSB / CG Vyapam, with the examination tentatively scheduled for 29 November 2026.
Total Vacancies
854
Age Limit
21–45 Years
As on 01 Jan 2026
Job Location
CG
Application Mode
Online
Qualification
Second Division Postgraduate Degree / equivalent in the relevant subject or approved allied subject plus B.Ed. from a recognized University / Institution.
Salary / Stipend
Pay Matrix Level-09 with Dearness Allowance and other admissible State Government allowances. The uploaded detailed advertisement does not state a numeric basic-pay range.
Jump directly to useful tools
Apply Online
Read eligibility, dates, fees, vacancies and application instructions carefully.
Particular | Details |
|---|---|
Recruiting Body | Directorate of Public Instruction (Lok Shikshan Sanchanalaya), Chhattisgarh |
Recruitment | Lecturer Direct Recruitment 2026 |
Reference No. | ESTB-101/207/2025/176 |
Short Notice Date | 21 September 2026 |
Post | Lecturer - Gazetted Second Class |
Cadres | E Cadre and T Cadre |
Total Vacancies | 854 |
Subjects | Hindi, English, Sanskrit, Physics, Political Science, History, Geography and Economics |
Pay Matrix | Level-09 |
Application Mode | Online |
Exam Conducting Body | Chhattisgarh Staff Selection Board (CGSSB), formerly Chhattisgarh Professional Examination Board / CG Vyapam |
Application / Exam Portal | https://vyapamcg.cgstate.gov.in/ |
Event | Date / Status |
|---|---|
Short Notification | 21 September 2026 |
Detailed Advertisement | Issued subsequently by Directorate of Public Instruction, Chhattisgarh |
Online Application Start | Not stated in this detailed advertisement |
Online Application Last Date | Not stated in this detailed advertisement |
Application Fee / Fee Last Date | Not stated in this detailed advertisement |
Tentative Written Recruitment Examination | 29 November 2026 |
The uploaded detailed advertisement does not provide the online application window or examination-fee amount. These should be taken from the CGSSB / CG Vyapam application notice when issued.
Cadre | Vacancies |
|---|---|
Lecturer - E Cadre | 424 |
Lecturer - T Cadre | 430 |
Total | 854 |
Subject | UR | SC | ST | OBC | Total | Women Reserved within Total | PwD Reserved within Total |
|---|---|---|---|---|---|---|---|
Hindi | 25 | 7 | 19 | 9 | 60 | 16 | 4 |
English | 25 | 7 | 20 | 8 | 60 | 17 | 4 |
Sanskrit | 25 | 7 | 19 | 9 | 60 | 16 | 4 |
Physics | 18 | 6 | 14 | 6 | 44 | 11 | 3 |
Political Science | 21 | 6 | 16 | 7 | 50 | 13 | 3 |
History | 21 | 6 | 16 | 7 | 50 | 13 | 3 |
Geography | 21 | 6 | 16 | 7 | 50 | 13 | 3 |
Economics | 21 | 6 | 16 | 7 | 50 | 13 | 3 |
Total | 177 | 51 | 136 | 60 | 424 | 112 | 27 |
Subject | UR | SC | ST | OBC | Total | Women Reserved within Total | PwD Reserved within Total |
|---|---|---|---|---|---|---|---|
Hindi | 25 | 7 | 19 | 9 | 60 | 16 | 4 |
English | 25 | 7 | 19 | 9 | 60 | 16 | 4 |
Sanskrit | 25 | 7 | 19 | 9 | 60 | 16 | 4 |
Physics | 21 | 6 | 16 | 7 | 50 | 13 | 3 |
Political Science | 21 | 6 | 16 | 7 | 50 | 13 | 3 |
History | 21 | 6 | 16 | 7 | 50 | 13 | 3 |
Geography | 21 | 6 | 16 | 7 | 50 | 13 | 3 |
Economics | 21 | 6 | 16 | 7 | 50 | 13 | 3 |
Total | 180 | 51 | 137 | 62 | 430 | 113 | 27 |
Women, Ex-Servicemen and PwD reservations shown in the notification are horizontal reservations within the relevant vertical-category vacancies; they are not additional posts.
Requirement | Details |
|---|---|
Minimum Academic Qualification | Second Division Postgraduate Degree / equivalent in the relevant subject or approved allied subject |
Professional Qualification | B.Ed. from a recognized University / Institution |
Hindi | Postgraduate in Hindi |
English | Postgraduate in English |
Sanskrit | Postgraduate in Sanskrit / Classics / Acharya as recognized under the recruitment rules |
Physics | Postgraduate in Physics / Electronics / Applied Physics / Nuclear Physics |
Political Science | Postgraduate in Political Science / Public Administration |
History | Postgraduate in History / Ancient Indian History |
Geography | Postgraduate in Geography |
Economics | Postgraduate in Economics / Applied Economics / Business Economics |
Educational eligibility is subject to applicable NCTE notifications and court decisions, as stated in the advertisement.
Age Rule | Details |
|---|---|
Age Reckoning Date | 1 January 2026 |
Minimum Age | 21 years |
Base Maximum Age | 35 years |
Chhattisgarh SC / ST / OBC (Non-Creamy Layer) | Up to 5 years relaxation |
Women Candidates | Upper-age relaxation up to 10 years under the applicable Chhattisgarh Civil Service special provisions |
PwD Candidates | Relaxation as per General Administration Department instructions |
Certain Government / Corporation / Board Employees | Relaxation subject to the detailed service rules and conditions stated in the advertisement |
Inter-caste Marriage / Specified Award Categories | Up to 5 years where admissible under the cited State rules |
Overall Entry-Age Cap after applicable relaxations | Not more than 45 years |
Rule | Details |
|---|---|
Chhattisgarh Domicile | Chhattisgarh local resident certificate is required |
Women Reservation | 30% horizontal reservation for women |
SC / ST / OBC Reservation | As per Chhattisgarh State reservation law / rules and Government instructions |
PwD / Ex-Servicemen | Horizontal reservation as per applicable Government orders and the subject-wise vacancy tables |
Vacancy Count | The number of posts is changeable / may be revised |
Stage / Rule | Details |
|---|---|
Written Recruitment Examination | Conducted by CGSSB / CG Vyapam |
Selection List | Prepared on the basis of written recruitment examination result |
Subject Choice | Candidate may apply for only one advertised subject |
Document Verification | Eligibility and original documents will be verified by the appointing authority / department |
Medical Fitness | Appointment is subject to medical fitness and other service-rule requirements |
Character Verification | Selected candidate is subject to police / character verification |
Final Appointment | Subject to eligibility, reservation, document verification and applicable court / Government orders |
The advertisement states the tentative written recruitment examination date as 29 November 2026.
Item | Details |
|---|---|
Selection List Validity | 6 months from the date of issue |
Waiting List | One waiting list for each category / cadre; minimum one and maximum 25 names |
Waiting List Validity | 9 months from the date of issue of the selection list |
Probation | 3 years |
Probation Extension | May be extended by the appointing authority by up to one year if work is found unsatisfactory |
Particular | Details |
|---|---|
Classification | Gazetted Second Class |
Pay Matrix | Level-09 |
Allowances | Dearness allowance and other admissible allowances as per State Government orders |
Recruitment Rules | Appointments will be governed by the Chhattisgarh School Education Service (Educational and Administrative Cadre) Recruitment and Promotion Rules, 2026 |
Court Case Condition | Selection / appointment is subject to the final order / decision in SLP (C) No. 019668/2022 pending before the Hon. Supreme Court of India |
Instruction | Details |
|---|---|
Application Portal | Apply online through https://vyapamcg.cgstate.gov.in/ when the application link / schedule is activated by CGSSB |
One Subject Only | Application for more than one subject is not permitted |
Qualification Cut-off | Required educational and other eligibility certificates must be obtained by the CGSSB-prescribed last date of online application or earlier |
Reserved Category | Selected reserved-category candidates must produce valid permanent caste / category certificates issued by the competent authority |
Government / PSU / Bank / University Employees | No-objection certificate from the appointing authority is required where applicable |
Document Verification Updates | Candidates should monitor https://eduportal.cg.nic.in/ for verification notices and departmental updates |
Check | Details |
|---|---|
Total Vacancies | 854 |
E Cadre | 424 |
T Cadre | 430 |
Subjects | 8 subjects |
Qualification | Relevant Postgraduation (Second Division) + B.Ed. |
Age | 21-35 years as on 01.01.2026; relaxations applicable, overall entry cap 45 years |
Pay | Pay Matrix Level-09 |
Exam Body | CGSSB / CG Vyapam |
Tentative Exam Date | 29 November 2026 |
Application Dates | Not provided in this detailed advertisement |
The detailed advertisement contains 854 Lecturer vacancies: 424 in E Cadre and 430 in T Cadre.
Hindi, English, Sanskrit, Physics, Political Science, History, Geography and Economics.
Candidates need a relevant Second Division Postgraduate Degree / equivalent and B.Ed. from recognized institutions, subject to the detailed subject-group conditions.
The basic age limit is 21 to 35 years as on 1 January 2026. Category-wise relaxations apply, but the advertisement states an overall entry-age ceiling of 45 years after applicable relaxations.
The written recruitment examination will be conducted by the Chhattisgarh Staff Selection Board (CGSSB), formerly CG Vyapam / Chhattisgarh Professional Examination Board.
The detailed advertisement gives 29 November 2026 as the tentative written examination date.
No. The advertisement permits application for only one advertised subject.
Published updates and official resources in a compact newest-first list.